AEMP200-D/E/F/G 100-200W Medical Dual Output Open Frame
*Input 90~264VAC *Dual output *Protections: Short Circuit/Overvoltage/Over Current*Size: 127*76.3*38.2(mm), *UL/cUL60601-1,IEC/EN/ANSI/AAMI ES 60601-1 (ED 3.1), EMC: IEC60601-1-2:2014 (ED 4.0), Means of Protection: 2 X MOPP.*U-channel also provided*100% burn-in test *one year warranty
AEMP200-D/E/F/G 100-200W Medical Dual Output Open Frame Power Source
Input Voltage: 90~264VAC
Frequency: 50~60Hz
Input current: <=3.0A
Inrush current: <=120A Max.@220V at cold start
Efficiency : 85% depends on models
UL/cUL60601-1,IEC/EN/ANSI/AAMI ES 60601-1 (ED 3.1)
EMC: IEC60601-1-2:2014 (ED 4.0)
Means of Protection: 2 X MOPP
Part No Main Standby -12V DC-DC Total
Power power power Power watt
AEMP200-05D05 5V/18A 5V/2A 100W
AEMP200-12D05 12V/11.67A 5V/2A 150W
AEMP200-12E05 12V/14.17A 5V/2A 180W
AEMP200-19D05 19V/7.37A 5V/2A 150W
AEMP200-19E05 19V/8.95A 5V/2A 180W
AEMP200-24D05 24V/5.83A 5V/2A 150W
AEMP200-24E05 24V/7.08A 5V/2A 180W
AEMP200-36D05 36V/3.89A 5V/2A 150W
AEMP200-36E05 36V/4.72A 5V/2A 180W
AEMP200-48D05 48V/2.92A 5V/2A 150W
AEMP200-48E05 48V/3.54A 5V/2A 180W
AEMP200-56D05 56V/2.5A 5V/2A 150W
AEMP200-56E05 56V/3.04A 5V/2A 180W
AEMP200-12D12 12V/12A -12V/0.5A 150W
AEMP200-12E12 12V/14.5A -12V/0.5A 180W
AEMP200-19D12 19V/7.58A -12V/0.5A 150W
AEMP200-19E12 19V/9.16A -12V/0.5A 180W
AEMP200-24D12 24V/6A -12V/0.5A 150W
AEMP200-24E12 24V/7.5A -12V/0.5A 180W
AEMP200-36D12 36V/4A -12V/0.5A 150W
AEMP200-36E12 36V/4.83A -12V/0.5A 180W
AEMP200-48D12 48V/3A -12V/0.5A 150W
AEMP200-48E12 48V/3.63A -12V/0.5A 180W
AEMP200-56D12 56V/2.57A -12V/0.5A 150W
AEMP200-56E12 56V/3.11A -12V/0.5A 180W
AEMP200-12F05 12V/10.42A 5V/5A 150W
AEMP200-12G05 12V/12.92A 5V/5A 180W
AEMP200-19F05 19V/6.58A 5V/5A 150W
AEMP200-19G05 19V/8.16A 5V/5A 180W
AEMP200-19F12 19V/4.74A 12V/5A 150W
AEMP200-19G05 19V/6.32A 12V/5A 180W
AEMP200-24F05 24V/5.21A 5V/5A 150W
AEMP200-24G05 24V/6.46A 5V/5A 180W
AEMP200-24F12 24V/3.75A 12V/5A 150W
AEMP200-24G12 24V/5A 12V/5A 180W
Mechanical Size: 127*76.3*38.2(mm), weight: 450g
Load Regulation: +/-3% Max.
Ripple & Noise: +/-2% Max.
Over Current/ Over Voltage/Short Circuit Protection: Auto Recovery or Latch off
Turn On Time: <=3s
Operating Temperature: 0~50degree C
Storage Temperature: -20~85degree C
Storage Humidity: 5~95% RH
Safety approvals: UL/cUL60601-1,IEC/EN/ANSI/AAMI ES 60601-1 (ED 3.1)
EMC: IEC60601-1-2:2014 (ED 4.0)
EMC: CE, FCC