AEP110-T /R 90~110W Triple Output Open Frame
*Input 90-264VAC *Triple Output *Protections: Short Circuit/Overvoltage/Over Current*3" * 5" in size * UL, cUL, CB, CE, FCC approved. *UL/EN/IEC62368-1, UL/EN/IEC60950-1*U-channel provided*100% Burn-in and Hi-Pot tests *one year warranty
AEP110-T /R 90~110W Triple Output Open Frame
Input Voltage: 90~264VAC
Frequency: 50~60Hz
Input current: <=1.5A
Inrush current: <=120A Max.@220V at cold start
Efficiency : 80-87% depends on models
U-channel provided
UL/EN/IEC62368-1, UL/EN/IEC60950-1
Part No Main Power Standby Power -12V Power DC-DC Power Total Watt
AEP110-05T0512 5V/14.8A 5V/2A -12V/0.5A 90W
AEP110-12T0512 12V/7.83A 5V/2A -12V/0.5A 110W
AEP110-19T0512 19V/4.95A 5V/2A -12V/0.5A 110W
AEP110-24T0512 24V/3.92A 5V/2A -12V/0.5A 110W
AEP110-36T0512 36V/2.61A 5V/2A -12V/0.5A 110W
AEP110-48T0512 48V/1.96A 5V/2A -12V/0.5A 110W
AEP110-12T0505 12V/7.5A 5V/2A 5V/2A 110W
AEP110-12R0505 12V/7.08A 5V/2A 5V/3A 110W
AEP110-19T0505 19V/4.74A 5V/2A 5V/2A 110W
AEP110-19R0505 19V/4.47A 5V/2A 5V/3A 110W
AEP110-19T0512 19V/4A 5V/2A 12V/2A 110W
AEP110-19R0512 19V/3.37A 5V/2A 12V/3A 110W
AEP110-24T0505 24V/3.75A 5V/2A 5V/2A 110W
AEP110-24R0505 24V/3.54A 5V/2A 5V/3A 110W
AEP110-24T0512 24V/3.17A 5V/2A 12V/2A 110W
AEP110-24R0512 24V/2.67A 5V/2A 12V/3A 110W
Mechanical Size: 127*76.3*36.2(mm), weight: 450g
Load Regulation: +/-3% Max.
Ripple & Noise: +/-2% Max.
Over Current/ Over Voltage/Short Circuit Protection: Auto Recovery or Latch off
Turn On Time: <=3s
Operating Temperature: 0~50degree C
Storage Temperature: -20~85degree C
Storage Humidity: 5~95% RH
Safety approvals: UL, cUL, CB
EMC: CE, FCC