AEP200-T/R/V/W 100-200W Triple Output Open Frame
*Input 90-264VAC *Triple Output set *Protections: Short Circuit/Overvoltage/Over Current*Size:3 * 5 inches * UL, cUL, CB, CE, FCCapproved.*UL/EN/IEC62368-1, UL/EN/IEC60950-1*U-channel provided *100% Burn-in and Hi-Pot tests *one year warranty
AEP200-T/R/V/W 100-200W Triple Output Open Frame
Input Voltage: 90~264VAC
Frequency: 50~60Hz
Input current: <=3.0A
Inrush current: <=120A Max.@220V at cold start
Efficiency : 85% depends on models
UL/EN/IEC62368-1, UL/EN/IEC60950-1
Part No Main Power Standby Power -12V Power DC-DC Power Total Watt
AEP200-12T05 12V/11.17A 5V/2A -12V/0.5A 150W
AEP200-12R05 12V/13.25A 5V/2A -12V/0.5A 175W
AEP200-19T05 19V/7.05A 5V/2A -12V/0.5A 150W
AEP200-19R05 19V/8.37A 5V/2A -12V/0.5A 175W
AEP200-24T05 24V/5.58A 5V/2A -12V/0.5A 150W
AEP200-24R05 24V/6.63A 5V/2A -12V/0.5A 175W
AEP200-36T05 36V/3.72A 5V/2A -12V/0.5A 150W
AEP200-36R05 36V/4.42A 5V/2A -12V/0.5A 175W
AEP200-48T05 48V/2.79A 5V/2A -12V/0.5A 150W
AEP200-48R05 48V/3.31A 5V/2A -12V/0.5A 175W
AEP200-56T05 56V/2.39A 5V/2A -12V/0.5A 150W
AEP200-56R05 56V/2.84A 5V/2A -12V/0.5A 175W
AEP200-12V05 12V/9.58A 5V/2A 5V/5A 150W
AEP200-12W05 12V/11.67A 5V/2A 5V/5A 175W
AEP200-19V05 19V/6.05A 5V/2A 5V/5A 150W
AEP200-19W05 19V/7.37A 5V/2A 5V/5A 175W
AEP200-19V12 19V/4.21A 5V/2A 12V/5A 150W
AEP200-19W12 19V/5.53A 5V/2A 12V/5A 175W
AEP200-24V05 24V/4.79A 5V/2A 5V/5A 150W
AEP200-24W05 24V/5.83A 5V/2A 5V/5A 175W
AEP200-24V12 24V/3.33A 5V/2A 12V/5A 150W
AEP200-24W12 24V/4.38A 5V/2A 12V/5A 175W
Mechanical Size: 127*76.3*38.2(mm), weight: 450g
Load Regulation: +/-3% Max.
Ripple & Noise: +/-2% Max.
Over Current/ Over Voltage/Short Circuit Protection: Auto Recovery or Latch off
Turn On Time: <=3s
Operating Temperature: 0~50degree C
Storage Temperature: -20~85degree C
Storage Humidity: 5~95% RH
Safety approvals: UL, cUL, CB
EMC: CE, FCC